Documentation Navigation
Getting Started
API Reference
Resources
Cost Calculator
Estimate your monthly FairStack costs based on generation volume.
Use these tables to estimate your monthly cost based on generation volume.
Image generation costs
| Images/month | Budget ($0.004) | Standard ($0.025) | Premium ($0.06) |
|---|---|---|---|
| 100 | $0.40 | $2.50 | $6.00 |
| 500 | $2.00 | $12.50 | $30.00 |
| 1,000 | $4.00 | $25.00 | $60.00 |
Video generation costs
| Clips/month | Budget ($0.023) | Standard ($0.14) | Premium ($0.40) |
|---|---|---|---|
| 10 | $0.23 | $1.40 | $4.00 |
| 50 | $1.15 | $7.00 | $20.00 |
| 100 | $2.30 | $14.00 | $40.00 |
Interactive calculator
Try the interactive pricing calculator on our pricing page for a personalized estimate.